Queen’s High School Bus Timetables
Orbus use a Bee Card. For more information click here
Written parental consent is needed for the use of a car, motorbike or scooter.
Costs and times are correct at time of publishing but may change during the year and for 2021.
Aramoana, Port Chalmers, Sawyers Bay, Ravensbourne | |
Go Bus: 474 6650 | |
Tickets only available from the bus driver. $35.00 for 10 trips or $3.60 single trip. |
|
To Queen's | |
7:15 | Arrives Aramoana bus stop by shelter |
7:20 | Departs |
7:30 | Arrives Careys Bay |
7:35 | Arrives George St, Port Chalmers |
7:46 | Arrives Harrington St, Port Chalmers |
7:55 | Departs Harrington St into George Street |
8:00 | Departs George St, stopping between Constant St and Duke St to load students |
8:29 | Arrives Logan Park High School |
8:40 | Arrives Queen's High School on Bayview Rd at 2nd bus stop |
From Queen's | |
3:05 | Departs Queen's High School from Bayview Rd at bus stop B Stops at Hanover St to drop off any students wanting to go into town |
3:30 | Departs Logan Park High School, via SH88 |
4:00 | Arrives Harrington St, Port Chalmers |
4:10 | Arrives Carey's Bay |
4:25 | Arrives Aramoana |
Sandymount, Waverley, Andersons Bay | |
Go Bus: 474 6650 | |
Tickets only available from the bus driver. $20.00 for 10 trips $2.00 single trip. |
|
To Queen's | |
7:45 | Arrives Ridge Rd |
7:50 | Departs Ridge Rd to Pukehiki Hall opposite Camp Rd |
8:00 | Departs Pukehiki Hall to Karetai Rd |
8:05 | Departs Karetai Rd to Barton Hill (house rapid 602) |
8:10 | Departs Barton Hill via Highcliff Rd, pulling over on left side opposite |
Harbour View, via McKerrow St, Larnach Rd | |
8:15 | Arrives Grants Braes School via Larnach Rd, Marne St, Bayfield Rd, Tainui Rd, Marlow St |
8:20 | Arrives Tahuna Intermediate School via, Victoria Rd, Forbury Rd, Bay View Rd |
8:30 | Arrives Queen's High School on Bayview Rd outside PAC |
From Queen's | |
3:15 | Departs Queen's High School from Bayview Rd outside PAC via Moreau St, Victoria Rd |
Times vary for these arrivals and drop offs | Arrives Tahuna Intermediate School via Tainui Rd, Musselburgh Rise Arrives Bayfield High School via Somerville St, Marne St, Larnach Rd Arrives Grants Bray School via Larnach Rd, Highcliff Rd 1st drop off just past Harbour View Estate 2nd drop off opposite Barton Hill, (house rapid 602) 3rd drop off opposite Karetai Rd 4th drop off Camp Rd |
North of Dunedin | |
Waitati, Palmerston | |
Ritchies: 477 9238/Orbus: Bee Card | |
To Queen's | |
7:00 | Departs Bond St, Palmerston |
7:20 | Departs 3 Kildare St, Waikouaiti |
7:30 | Departs Karitane, SH1 |
7:50 | Departs Waitati |
8:10 | Arrives The Bus Hub Stop H Depart bus and walk to The Bus Hub Stop I |
8:12 | Departs The Bus Hub Stop I |
8:25 | Arrives 257 Macandrew Rd |
From Queen's | |
3:11 | Departs 282 Macandrew Road |
3:26 | Arrives The Bus Hub Stop D Depart bus and walk to The Bus Hub Stop E |
3:35 | Departs The Bus Hub Stop E |
4:00 | Arrives Waitati |
4:15 | Arrives Karitane, SH1 |
4:25 | Arrives Kildare St, Waikouaiti |
4:40 | Arrives Bond St, Palmerston |
Lower Penninsula | |
Harington, Portobello | |
Ritchies: 477 9238/Orbus: Bee Card | |
To Queen's | |
7:07 | Departs 932 Harington Pt Rd |
7:27 | Departs 2 Harington Pt Rd |
7:34 | Departs Portobello Rd, Broad Bay |
7:40 | Departs Portobello Rd, Company Bay |
7:43 | Departs Portobello Rd, Macandrew Bay |
8:07 | Arrives The Bus Hub Stop G Depart bus and walk to The Bus Hub Stop I |
8:12 | Departs The Bus Hub Stop I |
8:25 | Arrives 257 Macandrew Rd |
From Queen's | |
3:11 | Departs 282 Macandrew Rd |
3:26 | Arrives The Bus Hub Stop D Depart bus and walk to The Bus Hub Stop G |
3:38 | Departs The Bus Hub Stop G |
4:05 | Arrives Portobello Rd, Macandrew Bay |
4:08 | Arrives Portobello Rd, Company Bay |
4:14 | Arrives Portobello Rd, Broad Bay |
4:24 | Arrives 7 Harington Pt Rd |
4:44 | Arrives 932 Harington Pt Rd |
Gardens, North of Dunedin | |
Orbus: Bee Card | |
To Queen's | |
8:11 | Departs Bank St, Layby |
8:40 | Arrives 257 Macandrew Rd |
From Queen's | |
3:11 | Departs 282 Macandrew Rd |
3:41 | Arrives 30 Bank St |
Lookout Point, Corstorphine | |
Ritchies: 477 9238 Bee Card | |
From Queen's | |
3:10 | Departs Macandrew Rd, by tennis court Via Helena St, Hillside Rd, Easther Cres, Middleton Rd, Stenhope Cres, Corstorphine Rd, Riselaw Rd to Columba Ave |
Hill Suburbs | |
King's High School chartered bus through Ritchies | |
Tickets available from King's High School office. $35.00 for 10 trips. |
|
To Queen's | |
7:45 | Departs Cnr Wakari Rd & Helensburgh Rd via Balmacewen Rd, Highgate, Stuart St, Taieri Rd, Three Mile Hill Rd |
Approx 8:00 | Dalziel Rd via Brockville Rd, Kaikorai Valley Rd, |
Approx 8:15 | Barr St via Elgin Rd, Mailer St, McNee St, Haig St |
Approx 8:20 | Glen Rd via South Rd, David St, Forbury Rd, Bayview Rd |
8:30 | Arrives Queen's High School on Bayview Rd outside King's High School |
From Queen's | |
3:00 | Departs Queen's High School on Bayview Rd via, Kirkcaldy St, MacAndrew Rd, Bradshaw St, Burns St, South Rd, Glen Rd, Glenpark Ave, Mailer St, Elgin Rd, Barr St, Kaikorai Valley Rd, Brockville Rd, Dalziel Rd, Three Mile Hill Rd, Taieri Rd, Stuart St, Highgate, Balmacewen Rd, Helensburgh Rd |
Finishes | Wakari Rd |
Taieri Mouth Routes | |
Otago Road Services: 488 3137 | |
$18.00 for 10 trips | |
To Queen's | |
7:35 | Departs Taieri Mouth, outside the old forestry head quarters |
7:50 | Departs Brighton, Cnr Main Rd & Trecastell St |
8:00 | Departs Waldroville, Main St |
8:05 | Departs Melrose, old tip corner |
8:10 | Departs Otago Road Services Depot, only stops at Edinburgh St, Alliance Garage on Prosser St, Concord Wines & Spirits |
8:40 | Arrives Queen's High School |
From Queen's | |
3:45 | Departs Queen's High School for Taieri Mouth |
Southern Suburbs | |
Abbotsford, Green Island, Fairfield, Waldronville, Brighton, Mosgiel, Outram | |
Otago Road Services: 488 3137 | |
$18.00 for 10 trips | |
To Queen's | |
7:20 | Departs Outram Hotel |
7:30 | Departs Allanton Centre outside tennis courts |
7:50 | Departs Mosgiel RSA, Gordon Rd Clocktower, bus stop opposite Z Mosgiel Service Station |
8:00 | Departs Fairfield on Cnr Main South Rd & Morris Rd - down from the former Coach & Horses |
8:05 | Departs Sunnyvale |
8:25 | Arrives Queen's High School |
From Queen's | |
3:00 | Departs outside King's High School - Bus Stop 4 for Green Island via Concord Departs outside King's High School - Bus Stop 5 for Brighton, via Concord, Green Island Departs Queen's High School - Bus Stop A for Fairfield via Concord, Green Island Departs Queen's High School - Bus Stop A/B for Mosgiel via Motorway |